More information
EN 10028-2 Chrome Moly Plate.
Brown McFarlane supplies chrome moly plates to EN 10028-2 and, when required by our customers, can offer cut-to-size plates and profiles to meet exact design requirements.
The tables below give information relating to the chrome moly grades that are available from Brown McFarlane.
Applications
- Flanges
- Heat exchangers
- High temperature ducting
- Pipe clamps
- Pressure vessels
- Valves
Properties
Chemical Requirements
(cast analysis, % by mass, maximum permitted unless indicated otherwise)
Element | 16Mo3 | 13CrMo4-5 | 13CrMoSi5-5 | 10CrMo9-10 | 12CrMo9-10 | X12CrMo5 | X10CrMoVNb9-1 |
---|---|---|---|---|---|---|---|
C | 0.12 – 0.20 | 0.08 – 0.18 | 0.17 | 0.08 – 0.14 | 0.10 – 0.15 | 0.10 – 0.15 | 0.08 – 0.12 |
Si | 0.35 | 0.35 | 0.50 – 0.80 | 0.50 | 0.30 | 0.50 | 0.50 |
Mn | 0.40 – 0.90 | 0.40 – 1.00 | 0.40 – 0.65 | 0.40 – 0.80 | 0.30 – 0.80 | 0.30 – 0.60 | 0.30 – 0.60 |
P | 0.025 | 0.025 | 0.015 | 0.020 | 0.015 | 0.020 | 0.020 |
S | 0.010 | 0.010 | 0.005 | 0.010 | 0.010 | 0.005 | 0.005 |
N | 0.012 | 0.012 | 0.012 | 0.012 | 0.012 | 0.012 | 0.03 – 0.07 |
Cr | 0.30 | 0.70 – 1.15 | 1.00 – 1.50 | 2.00 – 2.50 | 2.00 – 2.50 | 4.00 – 6.00 | 8.00 – 9.50 |
Cu | 0.30 | 0.30 | 0.30 | 0.30 | 0.25 | 0.30 | 0.30 |
Mo | 0.25 – 0.35 | 0.40 – 0.60 | 0.45 – 0.65 | 0.90 – 1.10 | 0.90 – 1.10 | 0.45 – 0.65 | 0.85 – 1.05 |
Nb | 0.06 – 0.10 | ||||||
Ni | 0.30 | 0.30 | 0.30 | 0.30 | 0.30 | ||
V | 0.18 – 0.25 |
Mechanical Properties
Mechanical properties for plates thicker than 16 mm up to 40 mm thick applicable to the transverse direction
Yield (MPA) minimum | Tensile (MPA) | Elong.A (%) minimum | Impact (J) minimum | |
---|---|---|---|---|
16Mo3 | 270 | 440 – 590 | 22 | 31 |
13CrMo4-5 | 290 | 450 – 600 | 19 | 31 |
13CrMoSi5.5 | 310 | 510 – 690 | 20 | 34 |
10CrMo9-10 | 300 | 480 – 630 | 18 | 31 |
12CrMo9-10 | 355 | 540 – 690 | 18 | 70 |
X12CrMo5 | 320 | 510 – 690 | 20 | 40 |
X10CrMoVNb9-1 | 445 | 580 – 760 | 18 | 40 |